![]() |
|
Photo Archive2008 Colors Regatta2005 Colors Regatta 2003 Colors Regatta 2002 Colors Regatta Colors ResultsFleet 24 Results |
31st Anniversary Changing of the Colors
|
| Bow # | Sail # | Boat Name | Helm/Owner | Fleet | Age |
|---|---|---|---|---|---|
| 1 | USA 1695 | Gloria | Ken Felis | 23 | |
| 2 | USA 4119 | Usual Suspect | Jeff Earsl | 28 | 34 |
| 3 | USA 4687 | Eraserhead | Bob Matthews | 2 | 64 |
| 4 | USA 5291 | Obstreperous | Mike Hill | 50 | 55 |
| 5 | USA 2785 | Al | Mark Klein | 43 | 46 |
| 6 | USA 1938 | Seaweed | Charlie Krylo | 141 | 67 |
| 7 | USA 38 | Apple Pie | Eric Leitner | 2 | 55 |
| 8 | USA 4550 | Steve | Nicolas Dambrie | 31 | |
| 9 | USA 1225 | Pit Party | Fernald/Ketchum | 43 | 43 |
| 10 | USA 280 | Rake Hell | John Enwright | 146 | 57 |
| 11 | USA 2314 | Zia | Patrick Frisch | 39 | |
| 12 | USA 1587 | Xingu | Bob Kraemer | 28 | 66 |
| 13 | USA 3703 | The Matrix | Chris Follansbee | 137 | |
| 14 | USA 277 | Truckin | Charles Elve | 141 | 58 |
| 15 | USA 78 | Buschwhacker | Dan Busch | 128 | |
| 16 | USA 3151 | Joint Venture | Todd Salzman | 41 | 48 |
| 17 | USA 3938 | Air Apparent | Charlyn Feeney | 16 | 53 |
| 18 | USA 1273 | Peddler | Rich Hacku | 2 | |
| 19 | USA 49 | Ice Cube | Mike Quaid | 23 | 55 |
| 20 | USA 605 | Innominatus | Brad Dumas | 23 | 28 |
| 21 | CAN 260 | Premature Grey | Stephen Blais | Que | 44 |
| 22 | USA 417 | Aja | Ben Sliwka | 88 | 42 |
| 23 | USA 1359 | Shifty | Martin Gallagher | 95 | |
| 24 | USA 3499 | Epic Moment | Kevin & Liz Logue | 31 | |
| 25 | USA 1029 | Surprise | Ed Gardner | 41 | 59 |
| 26 | USA 3201 | Bo Rap | Bill McKenna | ||
| 27 | USA 5020 | Dr Feelgood | Lambert Lai | 41 | 60 |
| 28 | USA 3888 | Jack Be Nimble | Jack DePeter | 41 | 59 |
| 29 | USA 4177 | Significant Other | Russell Cook | 141 | 72 |
| 30 | USA 3139 | Denali | Anthony Jessen | 49 | |
| 31 | USA 3146 | Tops'l | Arthur Topilow | 128 | 67 |
| 32 | USA 4154 | Old Crow | Kirk Reynolds | ||
| 33 | USA 4802 | Innisfree | Jon Stremmel | 174 | 33 |
| 34 | USA 71 | Outer Limits | Doug Olsen | 153 | 44 |
| 35 | USA 4183 | Sheldon J. | John C. Wells | 28 | |
| 36 | USA 5320 | Vanishing Act | John Surguy | 128 | 42 |
| 37 | USA 4453 | Bearly Moven | Lindsey Nahmias | ||
| 38 | USA 1731 | Oz | Tom Doran | 56 | |
| 39 | USA 443 | Plan B | Dan Peck | ||
| 40 | USA 3286 | Jam | Mark Gardner | ||
| 41 | USA 3966 | Pagramin | Freddie Popitz | ||
| 42 | USA 1207 | Velocity | Christopher Stone | ||
| 43 | USA 4511 | Dancing Queen | Paul Reece | ||
| 44 | CAN 2767 | High Strung | Dave Cobbett | ||
| 45 | USA 1578 | Ripped | Gail Rebello | ||
| 46 | FRA 1947 | Baygull | Nicolas Mabboux | ||
| 47 | CAN 3374 | The Peace Maker | Lee Grant | ||
| 48 | CAN 4013 | Drivers Wanted | Ted Bartlewski | ||
| 49 | USA 2535 | Shock Wave | John Heretyk | ||
| 50 | CAN 4260 | Navtech.com | Thomas Barbeau | ||
| 51 | CAN 2709 | Suzie Q | Rick Sherk | ||
| 52 | USA 4112 | Razzmatazz | Mike Thiel | ||
| 53 | USA 2893 | Greyhound | Bob Ellison | ||
| 54 | USA 537 | Elle | David Kaye / Gary Schmidt | ||
| 55 | USA 4415 | Queequeg | Craig Correia | ||
| 56 | USA 5277 | Pep Rocks | Tim Healy | ||
| 57 | USA 1208 | (no name) | Mike Ingham | ||
| 58 | USA 1382 | Rescue Heroes | Christopher Fischer | ||
| 59 | USA 4041 | Pee Wee | Kiki Werner | ||
| 60 | |||||
| 61 | USA 342 | JaKo | Steve Jackson | 24 | |
| 62 | USA 2718 | Uncle Ludwig | Kyle Lavoy | 24 | |
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | USA 2738 | Jag | Stephen Honeybill | 24 |
Maximum 60 boats from outside Fleet 24.