2001 J/24 Changing of the Colors Regatta

Hosted by the Lake George Club, Saturday & Sunday, September 29 & 30, 2001

Lake George boats are highlighted in yellow

 

Place Bow # Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 45 GEOFF MOORE PIPE DREAM 4 3 2 1 5 3 18
2 32 TODD IRVING NARCOLEPTIC 5 6 6 2 8 1 28
3 46 GREG EIFFERT SEA DOG 2 5 3 5 11 10 36
4 47 PAUL ADAM KAYA 10 4 7 3 9 6 39
5 44 WILL WELLES TEAM USA 3145 15 7 1 11 2 4 40
6 18 MIKE INGHAM BRAINCRAMP 3 11 10 4 1 11 40
7 9 JOHN VINCZE 5263 6 1 26 8 10 2 53
8 51 JOHN DESANTIS CHEERS 8 10 16 9 15 17 75
9 22 AL HOBART FAWN LIEBOWITZ 1 23 20 12 14 7 77
10 33 PAUL MICHALOWSKI MOJO 19 17 31 7 4 9 87
11 2 DON BRUSH HYDROTHERAPY 7 9 12 17 21 25 91
12 13 CLAUDE SAVARD NIRVANA 9 22 18 20 23 5 97
13 17 FAUSS HULL SKELETON CREW 20 18 19 23 6 13 99
14 25 GARTH DENNIS TAZ 14 40 8 6 19 14 101
15 4 BOB MATHEWS ERASERHEAD 16 24 9 14 24 16 103
16 8 AIDAN GLACKIN MENTAL FLOSS 18 13 21 19 22 12 105
17 7 ALLAN KEYES RIGEL 23 14 15 22 16 23 113
18 43 DAVE SAWYER MIXED SIGNALS 34 15 5 13 30 19 116
19 35 BRUCE MORSE II BAD APPLE 35 26 22 15 3 22 123
20 58 ALFIE MERCHANT WITCH WAY 22 12 30 34 17 15 130
21 1 HAROLD & CHARLIE SECUNDUN ARTEM 17 31 13 26 13 30 130
22 6 BOB KRAEMER XINGU 40 21 11 29 26 8 135
23 5 CHARLIE KRYLO SEAWEED 21 19 33 10 31 21 135
24 38 JUAN MAURI DOWNTOWN 11 2 4 DNF 7 OCS 142
25 40 RON HARRIS JACK 27 20 27 37 20 20 151
26 39 MIKE QUAID ICE CUBE 12 28 17 30 39 26 152
27 42 FRED BAKER WHERE'S LEFTY 41 37 14 27 12 24 155
28 15 LAMBERT LAI DR FEELGOOD 26 33 29 18 35 18 159
29 54 RODGER VOSS SPIRIT 31 30 41 21 18 27 168
30 30 TOM JESSEN DENALI 13 8 40 28 51 32 172
31 31 DAN BUSCH BUSCHWHACKER 25 35 37 31 27 34 189
32 37 DAN TUCKER DISTRACTION 32 41 51 16 37 31 208
33 26 MATT & MIKE JOHNSON WIZBUCKET 24 27 46 45 29 37 208
34 19 HOWARD SKINNER BAY RAT 37 46 34 38 25 33 213
35 57 TOM SELFRIDGE IN FIRST 45 49 23 25 46 28 216
36 52 FRED MERCHANT STINGER 38 38 25 32 41 42 216
37 36 MARK WILCZEK BOW MOVEMENT 43 25 42 24 38 46 218
38 12 RUSSEL COOK SIGNIFICANT OTHER 49 42 24 43 43 29 230
39 27 JACK DEPETERS JACK BE NIMBLE 46 39 39 33 36 38 231
40 23 DAN PECK PLAN B 30 45 28 42 32 DNS 236
41 59 JOHN BRODIE CRACKERJACK 44 36 38 36 40 44 238
42 61 PAUL THOMPSON FLYING CIRCUS 50 34 47 41 28 39 239
43 60 BOB RIPPEL WINDIGO 39 43 44 44 50 35 255
44 3 CAROLINE ROSS LONDON CALLING 43.8 47 48 35 49 40 262.8
45 21 LEE BURESS ON THE BEACH 36 16 36 DNF DNS DNS 265
46 34 ED GARDNER SURPRISE 29 29 35 DNF DNS DNS 270
47 11 JAMES TOWER OUR ELSE 47 DSQ 32 40 42 OCS 279
48 56 DENIS BOYCE AIRHEADS 28 52 43 39 DNS DNS 280
49 53 KEITH ROLAND BELLBUSTER 51 53 53 51 33 43 284
50 14 DAVID COBBETT HIGH STRUNG 52 50 55 47 44 36 284
51 55 STEPHEN HONEYBILL JAG 55 48 50 46 45 48 292
52 10 DREW ROBICHAU NEVERMIND 48 51 49 DNF 34 OCS 300
53 28 GEROME JORDAN AIR JORDAN 33 32 DNS DNS DNS DNS 301
54 24 HARRY BENSON BLUE 42 44 45 DNF DNS DNS 308
55 29 GEORGE NIX SCHIZO 53 54 54 49 52 47 309
56 20 GARY WHITE CRAZY COLT DNF DNS 52 48 47 45 310
57 16 MATIN GALLAGHER SHIFTY DNF 55 DSQ 50 48 41 312
58 41 RUDY WOLFS EMAILTOPIA DNC DNC DNC DNC DNC DNC 354