lake-george.com
 
navigation bar Corinthians Events Community
Race Results  |  Crew Pages  |  LGCYC  |  Wed Night  |  Racing Rules  |  J/24 Fleet 24  |  J/22 Fleet 61  

2003 J/24 Changing of the Colors

25th Anniversary Silver Jubilee Regatta
September 27-28, 2003, hosted by the Lake George Club

Three races on a light and variable Saturday; bigger bereze and rain for the last race on Sunday.

Place Bow Sail No. Boat Skipper 1 2 3 4 Total
1 24 USA 2901 Fawn Liebowitz Al Hobart 8 2 4 2 16
2 39 USA 3145 NO NAME Will Welles 6 6 1 13 26
3 11 USA 5299 Opaque Ray Harrington/Al Keyes 17 10 6 1 34
4 36 CAN4140 Taz Nick Jako 2 24 2 7 35
5 10 USA 1587 Xingu Bob Kraemer 9 1 3 26 39
6 1 USA 3474 Mental Floss Aidan Glackin 1 7 17 17 42
7 21 USA 4041 Rake Hell John Enwright 14 8 16 4 42
8 19 USA 4116 Irie Paul Adam 22 4 12 16 54
9 56 CAN4260U Navtech, Ca Thomas Barbeu 35 9 7 9 60
10 31 USA 4154 Downtown Tom & Karen Noone 4 43 14 5 66
11 53 CAN2745 Nautical Disaster Brad Fertile 19 23 10 23 75
12 18 USA 4177 Significant Other Russ Cook 44 3 18 11 76
13 3 USA 4246 Hydro Therapy Dan Brush 39 13 5 24 81
14 54 CAN2593 Nirvana Donohue 13 15 29 27 84
15 29 CAN 3424 Gorillas in the Mist Sean McDermott 18 18 26 22 84
16 41 USA 1029 Surprise Ed Gardner 12 19 13 42 86
17 13 USA TBA TBA Brandan Benson 11 49 9 19 88
18 40 USA829 Synergy Ed Zanca 15 34 24 15 88
19 46 USA 5284 t Tom Selfridge 29 32 22 6 89
20 52 CAN 42821 Whiplash Brandon Lambert 33 27 21 8 89
21 33 USA 4014 Air Jordan Jerome Jordan 27 31 20 14 92
22 23 USA 1731 Oz Tom Doran 3 54 11 29 97
23 49 USA 4145 Cheers Jon DeSantis 38 5 33 21 97
24 2 USA 1938 Seaweed Charlie Krylo 10 30 28 30 98
25 20 CAN1943 Jack Ron Harris 36 29 31 3 99
26 7 USA 4687 Eraserhead Bob Matthews 25 38 25 12 100
27 51 USA 2598 Witch Way Alfie Merchant 28 12 42 20 102
28 9 USA 78 Buschwhacker Dan Busch 7 28 50 18 103
29 32 USA 2535 Shock Wave John Heretyk 42 21 30 10 103
30 17 USA 4119 Usual Suspect Jeff Earl 16 14 43 35 108
31 16 USA 2785 Al Mark Klein 47 16 15 31 109
32 30 USA 49 Ice Cube Michael Quaid 23 17 44 25 109
33 45 USA 1916 Spirit Rodger Voss 24 22 19 44 109
34 37 USA 4147 Wizard Brett Detels 30 26 23 33 112
35 28 USA 443 Plan B Daniel Peck 5 50 8 54 117
36 12 USA 4144 Mixed Signals David Sawyer 26 11 52 47 136
37 22 USA 1359 Shifty Martin Gallagher 20 44 34 38 136
38 27 USA 3361 Bad Apple Bruce Morse 31 20 46 40 137
39 50 USA 541 Stinger Fred Merchant 40 25 27 46 138
40 8 USA 3916 London Calling Caroline Ross 32 33 32 41 138
41 55 USA958 Windigo Bob Rippel 46 37 37 28 148
42 26 CAN 2726 High Strung Dave Corbett 43 35 35 36 149
43 48 USA 2661 Charjer Bob & Charlanne McDonough 21 52 38 43 154
44 25 USA 5020 Dr. Feelgood Lambert Lai 41 48 39 32 160
45 15 USA 1530 Mr. Hankey Andrew CMD 37 46 40 39 162
46 4 USA 2305 SecundemArtem Charlie Murphy/Harold Weisburg 34 41 36 54 165
47 35 CAN3943 Crazycolt Gary White 48 42 48 34 172
48 47 USA 2738 Jag Stephen Honeybill 50 40 45 37 172
49 44 USA 1396 Who's on First Chuck Thorne 49 36 49 49 183
50 43 USA 3957 Flying Circus Kenneth G. Herd 51 39 47 48 185
51 42 USA 2325 Bellbuster Keith Roland 45 45 41 54 185
52 57 USA22036 Black Magic John Dickenson 52 47 51 45 195
53 38 USA 1273 Peddler Rich Hacku 53 51 53 54 211
   
  Lake George boats highlighted in yellow