lake-george.com
 
navigation bar Corinthians Events Community
Race Results  |  Crew Pages  |  LGCYC  |  Wed Night  |  Racing Rules  |  J/24 Fleet 24  |  J/22 Fleet 61  

2004 J/24 Changing of the Colors

October 2-3, 2004, hosted by the Lake George Club

Four races on a breezy, consistent Saturday; light and variable for the last race on Sunday.

Place Sail # Boat Name Helm/Ownerr Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 USA 1734 Frolic Kirk Reynolds 4 2 2 2 1 11
2 USA 1713 Oz Tom Doran 3 4 7 3 8 25
3 CAN 4260 Navtech.CA Thomas Barbeau 2 5 5 6 14 32
4 USA 5291 Obstreperous Mike Hill 1 8 10 13 7 39
5 USA 4154 Downtown Peter Coleman/Tom Noone 23 6 3 5 5 42
6 USA 4687 Eraserhead Bob Matthews 5 10 8 7 18 48
7 USA 2785 Al Mark Klein 27 22 6 9 3 67
8 USA 2736 Taxi Dancer Rob Connerney 11 9 4 25 33 82
9 CAN 2593 Nirvana Claude Savard/Louis Donahue 25 11 11 8 30 85
10 USA 22 Catch 22 Joe Grenier 29 14 15 1 29 88
11 USA 1587 Xingu Bob Kraemer 10 1 33 35 10 89
12 USA 4255 Dogfish Bob Kinsman 9 18 20 18 27 92
13 USA 2901 Fawn Liebowitz Al Hobart 12 3 1 59 22 97
14 USA 3299 Opaque Allan Keyes/Ray Harrington 6 7 14 43 28 98
15 CAN 2577 A1 Tom Taylor 17 25 25 28 4 99
16 USA 4112 Shockwave Moise Solomon 7 13 19 34 26 99
17 USA 280 Rake Hell John Enwright 14 41 17 12 20 104
18 USA 2109 Airodoodle John Denman 8 15 37 19 34 113
19 USA 443 Plan B Dean Granchelli/Dan Peck 18 12 24 23 38 115
20 USA 2598 Witch Way Alfie Merchant 32 48 16 11 11 118
21 CAN 2345 Nautical Disaster Brad Fertile 40 23 9 4 45 121
22 USA 3139 Denali Tony Jessen 26 39 30 14 13 122
23 USA 2508 Underdog Dan Marston 39 27 23 17 17 123
24 USA 5020 Dr. Feelgood Lambert Lai 15 33 32 27 19 126
25 USA 1930 Seaweed Charlie Krylo 22 37 26 33 9 127
26 USA 899 Bad Apple Bruce Morse 21 16 27 16 50 130
27 USA 3888 Jack Be Nimble Jack DePeters 37 20 35 10 32 134
28 USA 5258 T Tom Selfridge 16 32 12 22 53 135
29 CAN 3877 Posoloj Pierre Samson 44 28 31 29 6 138
30 CAN 3943 Crazy Colt Gary White 24 36 41 21 21 143
31 USA1359 Shifty Martin Gallagher 19 19 38 24 47 147
32 USA 1916 Spirit Rodger Voss 20 35 36 40 16 147
33 USA 4414 Mixed Signals Dave Sawyer 31 29 22 31 36 149
34 USA4119 Usual Suspect Jeff Earl 13 17 21 59 39 149
35 USA 78 Buschwhacker Dan Busch 34 43 13 36 24 150
36 USA 3024 Shooting Star David Raham 50 24 45 15 23 157
37 USA 4014 Air Jordan Jerry Jordan 45 26 18 32 37 158
38 USA 1029 Surprise Ed Gardner 43 30 28 51 12 164
39 USA 2325 Bellbuster Keith Roland/Tom Linville 36 54 40 44 2 176
40 USA 4145 Cheers Jon DeSantis 54 46 29 20 46 195
41 USA 4586 Jtripper Yhomas Raes 42 21 44 42 49 198
42 USA 4177 Significant Other Russ Cook 53 31 34 39 42 199
43 USA 2767 High Strung Dave Cobbett 48 40 39 26 51 204
44 USA 958 Windigo Bob Rippel 28 49 47 49 31 204
45 USA 2661 Charjer Bob & Charlanne McDonough 30 44 53 45 35 207
46 CAN 2793 L‚Inox Pierre Bernier 38 42 46 38 48 212
47 USA 648 Trucken Steve Woiler 35 52 43 41 43 214
48 USA 2314 Zia Patrick Fisch 41 34 59 59 25 218
49 USA 3126 Blue Scoop Caleb Sloan 47 53 49 30 40 219
50 USA 3916 London Calling Caroline Ross 51 47 59 59 15 231
51 USA 2738 Jag Stephen Honeybill 56 45 59 37 41 238
52 USA 3957 Flying Circus Ken Herd 46 56 51 47 44 244
53 USA 108 Wiz Bucket Matthew Johnson 33 38 59 59 56 245
54 USA 3020 Rhiannon Christopher Bucknall 52 50 42 46 55 245
55 USA 108 Warlock Terence Lonsdale 57 51 48 48 54 258
56 USA 492 Black Majic John Dickinson 49 55 50 52 52 258
57 USA 1166 Tantrum Andrea Krueger 55 57 52 50 59 273
Lake George boats highlighted in yellow