![]() |
|
2005 J/24 Changing of the Colors |
||||||||
October 1-2, 2005, hosted by the Lake George ClubFour races on a breezy, consistent Saturday; a warm, calm
sunny day forced abandonment of racing on Sunday. |
||||||||
| Place | Sail # | Boat Name | Helm/Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | USA 1734 | Sea Dog | Kirk Reynolds | 10 | 2 | 1 | 3 | 16 |
| 2 | USA 1209 | Barkin Spidah | Scott Smithwick | 1 | 12 | 4 | 10 | 27 |
| 3 | USA 4041 | Pee Wee | Kiki Werner | 5 | 4 | 13 | 6 | 28 |
| 4 | USA 2314 | Zia | Patrick Frisch | 3 | 7 | 2 | 17 | 29 |
| 5 | USA 1731 | Oz | Tom Doran | 2 | 1 | 9 | 20 | 32 |
| 6 | CAN 4140 | Taz | Nick Jako | 4 | 3 | 7 | 18 | 32 |
| 7 | USA 3922 | Noodle | Mark Swanson | 19 | 6 | 3 | 16 | 44 |
| 8 | USA 4255 | Dogfish | Bob Kinsman | 28 | 13 | 14 | 2 | 57 |
| 9 | USA 2918 | No Brainer | Scott Baker | 9 | 35 | 16 | 1 | 61 |
| 10 | CAN 4865 | Rex | Scott Weakley | 7 | 22 | 22 | 15 | 66 |
| 11 | USA 280 | Rake Hell | John Enwright | 13 | 5 | 46 | 4 | 68 |
| 12 | USA 2785 | AL | Mark Klein | 18 | 8 | 20 | 22 | 68 |
| 13 | USA | Downtown | Ray Harrington | 35 | 11 | 6 | 24 | 76 |
| 14 | USA 4687 | Eraserhead | Bob Matthews | 17 | 24 | 8 | 29 | 78 |
| 15 | USA 5284 | t | Tom Selfridge | 14 | 10 | 35 | 21 | 80 |
| 16 | USA 78 | Buschwhacker | Dan Busch | 44 | 25 | 12 | 7 | 88 |
| 17 | USA 3290 | Elvis | Steven Lopez | 15 | 9 | 54 | 11 | 89 |
| 18 | USA 4276 | Crackerjack | Jon Brodie | 6 | 53 | 18 | 13 | 90 |
| 19 | USA 3499 | Epic Moment | Kevin Logue | 24 | 23 | 24 | 19 | 90 |
| 20 | USA 49 | Ice Cube | Mike Quaid | 25 | 28 | 10 | 27 | 90 |
| 21 | USA 4177 | Significant Other | Russ Cook | 29 | 16 | 28 | 26 | 99 |
| 22 | USA 3151 | Joint Venture | Todd Salzman | 11 | 41 | 17 | 31 | 100 |
| 23 | USA 2736 | Taxi-Dancer | Rob Connerney | 38 | 18 | 30 | 14 | 100 |
| 24 | USA 3361 | Bad Apple | Bruce Morse | 22 | 31 | 11 | 36 | 100 |
| 25 | USA 2535 | ShockWave | John Heretyk | 12 | 15 | 41 | 33 | 101 |
| 26 | USA 2598 | Witch Way | Alfie Merchant | 8 | 33 | 25 | 37 | 103 |
| 27 | CAN 2250 | Whiplash | Brandon Lambert | 46 | 36 | 15 | 9 | 106 |
| 28 | USA 3300 | Last Kid Picked | Alan Ouellette | 34 | 42 | 27 | 5 | 108 |
| 29 | USA 3126 | Blue Scoop | Caleb Sloan | 52 | 17 | 31 | 8 | 108 |
| 30 | USA 1587 | Xingu | Bob Kraemer | 26 | 14 | 26 | 44 | 110 |
| 31 | USA 4014 | Air Jordan | Jerome Jordan | 23 | 30 | 19 | 42 | 114 |
| 32 | USA 3916 | London Calling | Caroline Ross | 33 | 21 | 32 | 30 | 116 |
| 33 | USA 1916 | Spirit | Rodger Voss | 20 | 38 | 37 | 23 | 118 |
| 34 | USA 1930 | Seaweed | Charlie Krylo | 16 | 32 | 38 | 34 | 120 |
| 35 | USA 1029 | Surprise | Ed Gardner | 21 | 29 | 33 | 43 | 126 |
| 36 | USA 648 | Trucken | Steve Woiler | 31 | 20 | 23 | 54 | 128 |
| 37 | USA 4586 | J/Tripper | Tom Raes | 48 | 26 | 34 | 25 | 133 |
| 38 | USA 2714 | Uncle Ludwig | Kyle Lavoy | 32 | 45 | 29 | 28 | 134 |
| 39 | USA 1359 | Shifty | Martin Gallagher | 40 | 37 | 21 | 40 | 138 |
| 40 | USA 2325 | Bellbuster | Keith Roland | 27 | 27 | 42 | 46 | 142 |
| 41 | USA 41 | Uninsured | John FitzGibbons | 50 | 19 | 36 | 39 | 144 |
| 42 | CAN 2345 | Nautical Disaster | Brad Fertile | 37 | 43 | 39 | 35 | 154 |
| 43 | CAN 2767 | High Strung | Dave Cobbett | 39 | 39 | 40 | 38 | 156 |
| 44 | USA 5290 | Hot Air | Tom Chapman | 41 | 34 | 51 | 32 | 158 |
| 45 | CAN 3248 | Dynamite | Robin Pattinson | 36 | 40 | 45 | 47 | 168 |
| 46 | CAN 3782 | Varmint | Cyrille Vittecoq | 42 | 44 | 44 | 41 | 171 |
| 47 | USA 3957 | Flying Circus | Kenneth Herd | 30 | 46 | 49 | 49 | 174 |
| 48 | CAN 3943 | Crazy Colt | Gary White | 51 | 50 | 43 | 45 | 189 |
| 49 | USA 2738 | Jag | Stephen Honeybill | 49 | 47 | 47 | 48 | 191 |
| 50 | USA 1273 | Peddler | Rich Hacku | 45 | 48 | 50 | 52 | 195 |
| 51 | USA 541 | Stinger | Fred Merchant | 43 | 51 | 48 | 55 | 197 |
| 52 | USA 2305 | Secundum Artem | Harold Weisberg | 47 | 49 | 52 | 50 | 198 |
| 53 | USA 4126 | Knight Errant | Tim Nolan | 53 | 52 | 53 | 51 | 209 |
| Lake George boats highlighted in yellow | ||||||||
Story by Judy Sanders
Regatta photos by Tom Stocki, Amy Hart & Becky Bonn
“I’ve come here for 25 years, and it’s the best club of anywhere we go. I can’t think of a better place,” said winning skipper Kirk Reynolds of Skineatelas, New York. He and his crew on “Sea Dog” picked up the winner’s trophy at Sunday’s awards ceremony with just 16 points in four races, including one bullet. Reynolds beat out his nearest rival by 11 points in the 2005 “Changing of the Colors,” even though his crew had never raced together before. The other winning boats were “Barkin Spidah” with skipper Scott Smithwick placing second; and “Pee Wee,” helmed by Kiki Werner, placing third. The 53-boat J/24 regatta took place on the waters adjacent to the turn-of-the-(last)-century Adirondack lodge, the Lake George Club, October 1st and 2nd.
Not only is this private club gracious and welcoming with its large fireplaces, rustic beams and friendly staff, but its location on the west shore of the lake offers access to sailors at the most desirable point. The lake itself is known as the crown jewel of the Adirondacks. The mountains, usually russet and gold at this time of year, were green due to the uncharacteristically warm weather, with temperatures hovering around 80. Crystal-clear blue skies by day turned to star-filled nights that served to encourage those who party as hard as they sail.
Racers from up and down the eastern seaboard, and as far north as Ontario and Quebec in Canada, sailed in winds that built to 15 knots on Saturday afternoon. Unfortunately, the wind Gods of Sunday were less than generous as the entire fleet drifted in zephyrs on an otherwise startlingly beautiful morning. The committee threw in the towel at noon in favor of more fine food and drink at the Club. The early end allowed the 44 visiting boats to be hauled in time for the awards ceremony. As usual, Yankee Boating Center, run by the Brodie family, lent a gratefully appreciated helping hand.
This was an aggressive competition, illustrated by the nine starts required to get off four races on Saturday. Local boat “Jag,” with regatta chairman Stephen Honeybill at the helm, led the pack over the line ahead of the gun on two of the starts. The usually polite skipper said jokingly that, as chairman, he shouldn’t be called over early, but...” “But” meant placing near the back of the fleet, a position he justified by saying it gave him a good rear view to keep an eye on things.
While Honeybill was dipping back around the pin, another Lake George J-24, “t” with skipper Tom Selfridge, shot out to win honors as best local boat. He’s been sailing on Lake George since 1973 and gave credit to his veteran crew. He said, “It’s due to the great teamwork that sailing requires.”
Fun on the lake was only the half of it. Fun at the club started Friday night with a chili and beer party in the “Grotto”, what used to be the boathouse beneath the Club. The party continued as soon as the crews came off the water on Saturday afternoon on the south terrace with more complimentary beer to get the taste buds going in preparation for dinner. As usual, Saturday night’s sit-down dinner was served by the ever-efficient Lake George Club staff and followed by a six-piece band rocking the rafters till midnight. Sunday’s non-event on the water was sweetened with a buffet brunch of shrimp, chicken, salads and homemade desserts, and of course fine beverages to wash it all down.
The Lake George Club celebrates its centennial year in 2008 and intends to build this always exciting regatta to a crescendo in that year to mark the 30th running of the “Colors.” Just to prove how exciting the “Changing of the Colors” really is, 23 boats have already registered for next year’s regatta. You can sign up for the “Colors” by downloading the entry form here.