lake-george.com
 
navigation bar Corinthians Events Community
Race Results  |  Crew Pages  |  LGCYC  |  Wed Night  |  Racing Rules  |  J/24 Fleet 24  |  J/22 Fleet 61  

2006 J/24 Changing of the Colors

September 30 – October 1, 2006, hosted by the Lake George Club

Four races on a cool, breezy, consistent Saturday; one race in the rain and lighter breeze on Sunday.
Photos by Judy Sanders and Rodger Voss and Tim Wilkes

Place Bow # Sail # Boat Name Owner/Helm Fleet Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 51 USA 3380 Hot Chocolate Tim McKegney 23 1 15 6 1 1 24
2 53 USA 2598 Witch Way Alfie Merchant 24 9 2 8 13 4 36
3 44 USA 2803 Civil War Pat FitzGerald 15 17 3 16 3 2 41
4 37 USA 38 Apple Pie Eric Leitner 2 13 20 2 2 7 44
5 31 USA 1209 Barkin Spidah Scott Smithwick 43 3 14 12 4 11 44
6 27 USA 5357 Beauty Kenneth Felis 23 6 8 1 25 13 53
7 21 CAN 4140 Taz Nick Jako Ont 7 13 4 24 9 57
8 47 USA 2918 No Brainer Scott Baker 41 2 9 18 12 20 61
9 24 USA 5291 Obstreperous Mike Hill 50 14 28 10 9 3 64
10 45 USA 537 Elle Brian Simkins 88 5 1 11 26 32 75
11 25 USA 71 Outer Limits Douglas Olsen 153 22 18 23 6 8 77
12 12 USA 1731 Oz Tom Doran 146 20 21 7 15 15 78
13 15 USA 2785 Al Mark Klien 43 44 5 3 22 5 79
14 16 USA 280 Rake Hell John Enwright 146 10 34 9 10 17 80
15 10 USA 4687 Eraserhead Bob Mathews   33 6 13 17 24 93
16 14 USA 1359 Shifty Martin Gallagher   25 11 14 21 23 94
17 7 USA 1587 Xingu Bob Kraemer 28 8 30 36 8 14 96
18 36 USA 3290 Elvis Steve Lopez 2 15 31 15 5 31 97
19 54 USA 1916 Spirit Rodger Voss 24 4 22 20 39 21 106
20 17 USA 4255 Dogfish Bob Kinsman 50 16 37 26 18 10 107
21 30 USA 2373 Flying Circus Howard Coon 43 21 10 17 35 33 116
22 49 USA 5320 Vanishing Act John Surguy 128 32 24 19 14 27 116
23 9 USA 41 Uninsured Brendan Benson 146 42 7 29 34 12 124
24 43 USA 3703 The Matrix Chris Follansbee 139 24 12 35 32 22 125
25 40 USA 3151 Joint Venture Todd Salzman 88 29 41 40 16 6 132
26 3 USA 2314 Zia Patrick Frisch   11 32 38 23 28 132
27 18 USA 3361 Bad Apple Bruce Morse 43 23 23 22 29 35 132
28 57 USA 4276 Crackerjack Jon Brodie 24 40 35 25 33 18 151
29 52 USA 3957 Flying Circus Kenneth Herd 24 28 29 24 42 29 152
30 26 USA 2901 Fawn Liebowitz Al Hobart 23 18 16 5 59 59 157
31 6 USA 1930 Seaweed Charlie Krylo 146 35 40 31 11 41 158
32 39 USA 1578 Blownout Andrew De Frias 16 49 17 30 20 43 159
33 28 USA 1695 Gloria Aswad/Hill 23 38 38 41 7 40 164
34 20 USA 3139 Denali Tony Jessen 43 31 26 21 36 53 167
35 8 USA 648 Truckin' Charlie Elve   30 4 53 59 25 171
36 2 USA 4414 Mixed Signals Dave Sawyer 128 12 36 42 44 37 171
37 48 CAN 2623 Wasabi Fred Curry Ont 27 33 46 19 46 171
38 58 USA 5284 t Tom Selfridge 24 53 43 33 28 16 173
39 35 USA 2806 Volcano Bruce McArthur 99 57 46 34 27 19 183
40 55 USA 958 Windigo Robert Rippel 24 26 45 45 31 36 183
41 19 USA 4177 Significant Other Russ Cook 146 47 47 27 43 26 190
42 5 USA 3300 Last Kid Picked Alan Ouellette 23 56 39 32 31 34 192
43 33 USA 324 Air Apparent Kirchner/Feeny 16 39 27 28 49 50 193
44 11 USA 3916 London Calling Caroline Ross   46 19 39 38 52 194
45 32 USA 3966 Pagramin F & M Popitz 16 34 48 49 46 30 207
46 50 USA 4586 J Tripper Thomas Raes 88 45 54 37 30 55 221
47 38 CAN 3374 The Peace Maker Lee Grant Que 19 58 58 47 45 227
48 56 USA 2714 Uncle Ludwig Kyle Lavoy 24 41 44 52 52 38 227
49 41 USA 2791 Reale Thing Jack Reale   55 25 44 55 51 230
50 59 USA 429 Cut Loose John Dickinson 24 36 44 47 54 49 230
51 1 USA 2738 Jag Stephen Honeybill 24 52 53 43 41 44 233
52 34 USA 1225 Pit Party Stephen Fernald 43 37 55 48 59 39 238
53 42 CAN 3943 Crazy Colt Gary White Que 43 52 50 45 48 238
54 46 CAN 3782 Varmint Cyrille Vittecoq Que 54 50 54 40 42 240
55 22 USA 900 Encore.06 Bob Corney 4 51 51 51 48 47 248
56 13 USA 2305 Secundum Artem Harold Weisberg 42 48 42 55 56 59 260
57 4 USA 1273 Peddler Rich Hacku   50 57 57 50 59 273
58 29 USA 1754 Belafonte Nicholas Dambrie 43 58 56 56 53 54 277
Lake George boats highlighted in yellow