lake-george.com
 
navigation bar Corinthians Events Community
Race Results  |  Crew Pages  |  LGCYC  |  Wed Night  |  Racing Rules  |  J/24 Fleet 24  |  J/22 Fleet 61  

2008 J/24 Changing of the Colors

September 27 – 28, 2008, hosted by the Lake George Club

Two races on Saturday, two on Sunday. Fleet 24 (Lake George) boats highlighted in yellow.
Photos by Laurene Honeybill

Place Boat Name Sail # Owner/Helm Race 1 Race 2 Race 3 Race 4 Points
1 Old Crow USA 4154 Kirk Reynolds 6 2 17 2 27
2 Thumper USA 2351 Warren Costikyan 1 4 3 21 29
3 NAVTECH.COM CAN 4260 Thomas Barbeau 5 3 6 24 38
4 Witch Way USA 2598 Alfie Merchant 2 25 5 9 41
5 Oz USA 1731 Tom Doran 18 14 7 3 42
6 Beauty USA 5357 Ken Fellis 14 7 22 6 49
7 Cougar USA 3145 Will Welles 33 1 4 19 57
8 Gizmo USA 3938 Mike Sudofsky 31 20 1 8 60
9 Steve USA 4550 Nicholas Dambrie 10 46 2 10 68
10 Drivers Wanted CAN 4013 Ted Bartlewski 13 6 8 41 68
11 Ice Cube USA 49 Michael Quaid 17 31/SCP 19 4 71
12 Truckin USA 277 Charlie Elve 7 29 23 13 72
13 Zia USA 2314 Patrick Frisch 8 12 32 20 72
14 Xingu USA 1587 Robert Kraemer 25 8 28 14 75
15   USA 1048 Douglas Hamilton 20 10 26 27 83
16 Sheldon J. USA 4183 John C. Wells 32 26 14 11 83
17 Weesplash USA 5275 Brandon Lambert 21 39 25 7 92
18 Vanishing Act USA 5329 John Surguy 36 16 36 12 100
19 Buschwacker USA 78 Dan Busch 9 34 13 48 104
20 Jag USA 2738 Stephen Honeybill 15 24 46 22 107
21 Baygull FRA 1947 Nicholas Mabboux 3 19 18 68/SCP 108
22 Joint Venture USA 3151 Todd Salzman 63 9 15 23 110
23 Rake Hell USA 280 John Enwright 38 5 21 49 113
24 Borap USA 3201 Bill McKenna 48 53 9 5 115
25 Jack Be Nimble USA 3888 Jack De Peters 16 36 25/SCP 40 117
26 Surprise USA 1029 Ed Gardner 29 27 30 31 117
27 Spirit USA 1916 Rodger Voss 51 23 43 1 118
28 Flying Circus USA 2373 Howard Coon 26 37 11 44 118
29 Seaweed USA 1938 Charlie Krylo 35 33 33 17 118
30 Pit Party USA 1225 Fernald/Ketchum 22 11 24 65 122
31 Cut Loose USA 1672 John Dickinson 28 17 27 53 125
32 Plan B USA 443 Daniel Peck 39 32 29 26 126
33 Uncle Ludwig USA 2714 Kyle Lavoy 40 15 31 42 128
34 Pee Wee USA 4041 Kirsten Werner 45 13 35 39 132
35 Crackerjack USA 4276 Jon Brodie 57 21 20 34 132
36 J/Tripper USA 4586 Tom Raes 12 59 35.5/RDG 30 136.5
37 Grayhound USA 2708 Jon Stremmel 23 38 48 28 137
38 Dr. Feelgood USA 5020 Lambert Lai 61 43 10 25 139
39 Mattrix USA 3703 Chris Follansbee 19 30 39 56 144
40 Snitch USA 4028 David & John Feavearyear 4 41 44 57 146
41 Last Kid Picked USA 3300 Alan Ouelette 34 31 38 46 149
42 Significant Other USA 4177 Russ Cook 62 42 37 16 157
43 Epic Moment USA 3499 Kevin & Liz Logue 60 50 16 32 158
44 Reactor CAN 2763 Francois Lonouette & Robert Hetu 11 40 54 54 159
45 Outer Limits USA 71 Douglas Olsen 56 22 52 36 166
46 Denali USA 3139 Anthony Jessen 59 54 41 15 169
47 Air Apparent USA Charlyn Feeney 27 52 57 35 171
48 Syrena CAN 1252 Irek Zubko 46 47 63 18 174
49 London Calling USA 3916 Caroline Ross 47 28 53 50 178
50 Ripped USA 1578 Gail Rebello 30 63 42 43 178
51 Tops'l USA 3146 Arthur Topilow 24 58 34 64 180
52 Jaded USA 1960 Liam Faudre 43 44 51 51 189
53 Shifty USA 1359 Martin Gallagher 67 51 49 29 196
54 Bellbuster USA 2325 Keith Roland 49 55 55 38 197
55 Aja USA 417 Ben Sliwka 37 57 45 59 198
56 Realething USA 2791 Jack Reale, Jr. 44 35 59 62 200
57 Pagramin USA 3966 Freddie Popitz 52 62 40 47 201
58 Innominatus USA 605 Brad Dumas 41 45 56 61 203
59 Varmint CAN 3782 Cyrille Vittecoq 65 60 47 33 205
60 T USA 5284 Tom Selfridge 53 48 62 45 208
61 Dancing Queen USA 4511 Paul Reese 42 56 61 55 214
62 Premature Grey CAN 260 Stephan Blais 50 64 65 37 216
63 The Peacemaker CAN 3374 Lee Grant 64 49 50 60 223
64 Highstrung CAN 2767 Dave Cobbett 54 65 64 52 235
65 Jako USA 342 Steven Jackson 55 67 58 63 243
66 Pleiades USA 3290 Robert Fraser 58 61 66 58 243
67 Peddler USA 1273 Richard Hacku 66 66 68/DNC 68/DNC 268

Scoring codes used

DNC: Did Not Compete (did not come to the starting area)

RDG: Redress Given (points set by protest hearing)

SCP: Scoring Penalty (under rule 44.3)