![]() |
|
After last year's experiment with a turbo (spinnaker) fleet, this year we went back to traditional single-handed format sailing, with Gold and Silver fleets. Saturday it was too rough to go out, with rain and winds in the high 20s (gusts well above 30) out of the north. Racing was abandoned, and the sailing videos came out in the Chingachgook dining hall. Sunday was a better day: the rain abated, winds dropped to the mid teens as we started the Silver fleet in the morning, and then built to the high teens / low 20s for the Gold sailors in the afternoon (with at least one gust recorded at 27). Overall, a great sailing day!
Event photos from Spencer Raggio and Jake Fichten and Maryellen Rudolph
Gold Fleet |
||||||
| Place | Skipper | Race 1 | Race 2 | Race 3 | Total | Fleet |
|---|---|---|---|---|---|---|
| 1 | Mark Landry | 1 | 1 | 1 | 3 | Montréal, Québec |
| 2 | Curt Leatherbee | 2 | 2 | 2 | 6 | Newport, RI |
| 3 | Donna Demarest | 3 | 5 | 3 | 11 | Waterbury, CT |
| 4 | Patrick Standen | 4 | 4 | 4 | 12 | Burlington, VT |
| 5 | Patrick Carey | 5 | 3 | 6 | 14 | Lake Katrine, NY |
| 6 | Joe Guay | 6 | 6 | 5 | 17 | Newport, RI |
| 7* | Mark Lewis | DNF/9 | DNC/11 | DNC/11 | 31 | Duxbury, MA |
| 7* | Burton Aldrich | DNF/9 | DNC/11 | DNC/11 | 31 | Lake Katrine, NY |
| 9* | Steve Mintz | DNC/11 | DNC/11 | DNC/11 | 33 | Lake George, NY |
| 9* | Rebecca Stanley | DNC/11 | DNC/11 | DNC/11 | 33 | Lake George, NY |
Silver Fleet |
||||||
| Place | Skipper | Race 1 | Race 2 | Total | Fleet | |
| 1 | Rachelle Halpenny | 1 | 1 | 2 | Ottawa, ON | |
| 2 | Katie Paielunga | 2 | 2 | 4 | Ottawa, ON | |
| 3 | Shelley Gautier | 3 | DNC/5 | 8 | Toronto, ON | |
| 4 | Mark Carnivale | 4 | DNC/5 | 9 | Lake George, NY | |
*indicates tie score